CRICOS Code | 106806C |
National Course Id | CRS1401072 |
Full Time | 2 years |
Part Time | 4 years |
Units | 16 |
Core units | With no specialisation – 8, with accounting specialisation – 16, all others -12 |
Elective units | With no specialisation – 8, with accounting specialisation – 0, all others -4 |
Campus | Level 16, 233 Castlereagh Street, Sydney NSW 2000 Level 1, West, 237 Ryrie Street, Geelong Victoria 3220 |
IELTS Academic | 6.5 (no band less than 6.0) or equivalent |
Delivery mode | Blended Face to Face |
Outcome | Master of Business |
The Master of Business is a generalist degree, opening job opportunities in a wide range of organisations (for-profit and not-for-profit), government and professional service firms globally.
Graduates with a Master of Business are ready for many different positions in business and the business professions. The degree gives you the business skills to engage with and influence clients and organisations.
Graduates will be prepared for success in contemporary organisations and prepared to take on industry and professional trends, responsibilities, needs and opportunities.
The course offers various specialisation streams such as:
M1 | Understand and navigate the increasingly complex legal, economic and global business environment and remain conversant with developments in these fields |
M2 | Demonstrate problem solving in real organisations including managing resources and recent developments in these fields |
M3 | Plan and manage innovation and organisational change using cognitive, technical and creative skills |
M4 | Engage in professional development and experience in management of work and organisations demonstrating skills with creativity and initiative in challenging and new situations |
M5 | Make ethical, socially responsible, inclusivity, diversity and sustainable business decisions in a complex business environment demonstrating high level of personal autonomy and accountability |
M6 | Synthesise organisational and market research principles and methods. Prepare research reports and present to diverse audiences. |
M7 | Construct and communicate logical, relevant, and professional quantitative assessment of business information in an effective manner including the role of data analytics in guiding business decisions while maintaining ethical use and legal security of the data. |
GA1 | Communicate effectively in a diverse range of professional or community contexts |
GA2 | Complete work tasks and assignments independently or as an effective member of multidisciplinary teams |
GA3 | Engage in and value life-long learning leading to the enhancement of professional knowledge and skills |
GA4 | Are information and technology literate |
GA5 | Respond appropriately to a changing workforce, cultures, and values reflecting a global work environment |
GA6 | Demonstrate critical thinking, problem-solving, and decision-making abilities essential to contributing soundly to the resolution of issues confronting organisations |
GA7 | Facilitate intellectual curiosity |
GA8 | Act in an ethical manner in all aspects of professional life |
The Master of Business is accredited by the Tertiary Education Quality and Standards Agency:
Course Code | Course Title | Credit Points | Prerequisites |
---|---|---|---|
ACC500 | Business Decision Making | 6 | Nil |
BUS500 | Business & Management in Context | 6 | Nil |
ECO500 | Economics for Managers | 6 | Nil |
LAW500 | Business Law | 6 | Nil |
BUS501 | Entrepreneurship | 6 | BUS500 |
MKT500 | Marketing for Managers | 6 | Nil |
BUS600 | Research Methods | 6 | 48 credit points |
BUS610 | Applied Business Project | 6 | BUS600 |
Eight electives at least two of which must be at 600 Level: 48 credit points
TOTAL CREDIT POINTS: 96
Course Code | Course Title | Credit Points | Prerequisites |
---|---|---|---|
ACC500 | Business Decision Making | 6 | Nil |
BUS500 | Business & Management in Context | 6 | Nil |
ECO500 | Economics for Managers | 6 | Nil |
LAW500 | Business Law | 6 | Nil |
BUS501 | Entrepreneurship | 6 | BUS500 |
STT500 | Statistics for Decision Making | 6 | Nil |
FIN500 | Financial Management | 6 | ACC500 |
ACC501 | Accounting Systems and Practice | 6 | ACC500 |
ACC600 | Corporate Accounting | 6 | ACC501, FIN500 |
ACC601 | Management Accounting | 6 | ACC501, STT500, FIN500 |
ACC602 | Accounting Decision Systems | 6 | ACC501, FIN500 |
ACC603 | Auditing and Assurance | 6 | ACC600, STT500, FIN500 |
LAW600 | Law of Business Associations | 6 | ACC501, BUS500, LAW500 |
TAX600 | Taxation | 6 | LAW600, ACC600, ACC602 |
BUS600 | Research Methods | 6 | 48 credit points |
BUS610 | Applied Business Project | 6 | BUS600 |
TOTAL CREDIT POINTS: 96
Course Code | Course Title | Credit Points | Prerequisites |
---|---|---|---|
ACC500 | Business Decision Making | 6 | Nil |
BUS500 | Business & Management in Context | 6 | Nil |
LAW500 | Business Law | 6 | Nil |
CYB600 | Enterprise Security Management | 6 | Nil |
CYB601 | Cyber Forensics | 6 | BUS500 |
ICT500 | Emerging Technologies | 6 | Nil |
ICT505 | Software Development | 6 | Nil |
NTW600 | Computer Network and Security | 6 | Nil |
NTW601 | Enterprise Cloud Security | 6 | NTW600 |
STT500 | Statistics for Decision Making | 6 | Nil |
ICT600 | Research Methods | 6 | 48 credit points |
ICT610 | Applied Business Project | 6 | ICT600 |
Four general electives: 24 credit points
TOTAL CREDIT POINTS: 96
Course Code | Course Title | Credit Points | Prerequisites |
---|---|---|---|
ACC500 | Business Decision Making | 6 | Nil |
BUS500 | Business & Management in Context | 6 | Nil |
LAW500 | Business Law | 6 | Nil |
DAT601 | Advanced Mathematics for Data Analysis | 6 | STT500 |
DAT602 | Database Design and Development | 6 | Nil |
DAT603 | Data Analysis | 6 | DAT601, DAT602 |
DAT604 | Data Mining | 6 | DAT601, DAT602 |
ICT500 | Emerging Technologies | 6 | Nil |
ICT505 | Software Development | 6 | Nil |
STT500 | Statistics for Decision Making | 6 | Nil |
ICT600 | Research Methods | 6 | 48 credit points |
ICT610 | Applied Business Project | 6 | ICT600 |
Four general electives: 24 credit points
TOTAL CREDIT POINTS: 96
Course Code | Course Title | Credit Points | Prerequisites |
---|---|---|---|
ACC500 | Business Decision Making | 6 | Nil |
BUS500 | Business & Management in Context | 6 | Nil |
ECO500 | Economics for Managers | 6 | Nil |
LAW500 | Business Law | 6 | Nil |
BUS501 | Entrepreneurship | 6 | BUS500 |
BUS603 | International Business | 6 | BUS500, MKT500, LAW500 |
BUS607 | Globalisation and Value Chain Management | 6 | BUS500, ECO500, MKT500 |
BUS608 | International Financial Management | 6 | ACC500 |
MKT500 | Marketing for Managers | 6 | Nil |
MKT601 | International Marketing | 6 | ACC500, BUS500, LAW500, MKT500 |
BUS600 | Research Methods | 6 | 48 credit points |
BUS610 | Applied Business Project | 6 | BUS600 |
Four general electives: 24 credit points
TOTAL CREDIT POINTS: 96
Course Code | Course Title | Credit Points | Prerequisites |
---|---|---|---|
ACC500 | Business Decision Making | 6 | Nil |
BUS500 | Business & Management in Context | 6 | Nil |
ECO500 | Economics for Managers | 6 | Nil |
LAW500 | Business Law | 6 | Nil |
BUS501 | Entrepreneurship | 6 | BUS500 |
MKT500 | Marketing for Managers | 6 | Nil |
MKT600 | Consumer Behaviour | 6 | ACC500, BUS500, LAW500, MKT500 |
MKT601 | International Marketing | 6 | ACC500, BUS500, LAW500, MKT500 |
MKT603 | Digital Marketing | 6 | ACC500, BUS500, LAW500, MKT500 |
MKT605 | Services Marketing | 6 | BUS500, MKT500 |
BUS600 | Research Methods | 6 | 48 credit points |
BUS610 | Applied Business Project | 6 | BUS600 |
Four general electives: 24 credit points
TOTAL CREDIT POINTS: 96
Please Note:
Postgraduate Accounting, Marketing and all Business streams | |
Operating system | Windows 10, 11 |
Mac OS 10.12 Sierra, 10.13 High Sierra, 10.14 Mojave, or 10.15 Catalina | |
Browser | Safari, Chrome, and Firefox – current version |
Microsoft Edge – latest version | |
Internet Explorer – current or immediately previous version | |
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set |
Memory | 8 GB RAM (64-bit) |
Disk space | Minimum 500 gigabytes (GB) |
Monitor resolution | 1024 x 768 |
Postgraduate Cyber and Data streams | |
Operating system | Windows 10, 11 |
Mac OS 10.12 Sierra, 10.13 High Sierra, 10.14 Mojave, or 10.15 Catalina | |
Browser | Safari, Chrome, and Firefox – current version |
Microsoft Edge – latest version | |
Internet Explorer – current or immediately previous version | |
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set |
Memory | Minimum 8 GB RAM (64-bit), 16 GB (Recommended) |
Disk space | Minimum 500 gigabytes (GB) |
Monitor resolution | 1024 x 768 |
Type | Explanation |
Blended | Delivered partially on campus and partially online |
Face to Face | This is delivered at Level 16, 233 Castlereagh Street, Sydney, and Level 1, West, 237 Ryrie Street, Geelong, Victoria 3220 |
To obtain a Master of Business, candidates are required to successfully complete or be granted credit for all 16 units. Not all units are offered each semester. You must complete at least 50% of the required units at PIA to be eligible to obtain a Master of Business.
Polytechnic Institute Australia’s courses have flexible entry requirements that apply to Master of Business.
Students enrolling in in the Masters of Business Degree program must meet the following entry requirements.
General entry
A recognised Australian or equivalent Bachelor degree or higher
Special or alternative admission arrangements
A minimum of five years’ relevant work experience, which includes at least three years’ management experience, or significant technical experience; OR
An Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience; OR
Completion of the Graduate Certificate stage at the Institute (or equivalent at a recognised HEP or University)
Must satisfy the English Language Requirements.
AND
have a recognised Australian or equivalent Bachelor degree or higher OR
An Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience OR
Completion of the Graduate Certificate stage at the Institute (or equivalent at a recognised HEP or University)
Special and/or alternative entry: non-school leavers (mature-age applicants and/or those who do not hold their HSC or equivalent) – a minimum of five years’ relevant work experience, which includes at least three years’ management experience, or significant technical experience OR
An Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience OR
Completion of the Graduate Certificate stage at the Institute (or equivalent at a recognised Australian Institute of Higher Education, Australian University College, or Australian University). Foreign qualifications will be considered on a case-by-case basis.
In exceptional circumstances the Institute may admit applicants without these qualifications who, in the opinion of the Institute, have qualifications and evidence of experience and achievement sufficient to successfully undertake the award. These may include:
The processes used to monitor the progress of students enrolled under special/alternative arrangements include:
English Language Test results are valid for two years from the date of the results up to the date of commencement at the Institute. The most recent test supersedes ALL previous tests.
Granting credit for prior learning ensures that students commence study at a level that appropriately recognises their prior learning experiences and are not required to repeat equivalent learning successfully undertaken in another context. Process for applying for Advance Standing (credit) can be found in the Advanced Standing Policy and Procedure
For further information please contact:
Polytechnic Institute Australia Pty Ltd
CRICOS: 03535M
TEQSA provider number: PRV14049
ABN: 34 145 333 795
Head office and postal address
Level 16, 233 Castlereagh St Sydney NSW 2000
Level 1, West, 237 Ryrie Street, Geelong Victoria 3220
Ph: (+612) 8319 8202
Email: info@pia.edu.au
We acknowledge the Traditional Custodians of the land on which we operate, and we pay our respects to their Elders, past, present and emerging.
Polytechnic Institute Australia Pty Ltd is an equal opportunity Institute of Higher Education and encourages people with disabilities to apply.