Student Profile
| Applicant background | Semester one 2025/ Full year intake 2025[i.e. the most relevant recent intake period] | |
| Number of students | Percentage of all students | |
| (A) Past higher education study(includes a bridging or enabling course) | 0 | % |
| (B) Past vocational education and training (VET) study | 0 | % |
| (C) Recent secondary education:Admitted solely on the basis of ATAR (regardless of whether this includes the impact of adjustment factors such as equity or subject bonus points) | 0 | % |
| Admitted where both ATAR and additional criteria were considered (e.g. portfolio, audition, extra test, early offer conditional on minimum ATAR) | 0 | % |
| Admitted on the basis of other criteria only and ATAR was not a factor (e.g. special consideration, audition alone, schools recommendation scheme with no minimum ATAR requirement) | 0 | % |
| (D) Work and life experience(Admitted on the basis of previous achievement other than the above) | 0 | % |
| International students | 2237 | 100% |
| Bachelor of Business (Accounting) | 59 | 2.6% |
| Bachelor of Business (Marketing) | 105 | 4.7% |
| Bachelor of Networking and Telecommunication | 157 | 7% |
| Master of Information & Communication Technology | 6 | 0.3% |
| Master of Business | 1910 | 85.4% |
| All students | 2237 | 100.0% |

