CRICOS Course Code | 0101639 |
Course Id | CRS1400452 |
Australian Qualifications Framework (AQF) | Upon successful completion, the award conferred is recognised in the AQF at Level 5 |
Full Time | 1 year (2 Semesters) |
Part Time | 2 years (Domestic students only – see below) (4 Semesters) |
Units | 8 |
Credit points | 80 credit points |
Campus Location | Level 16, 233 Castlereagh Street, Sydney 2000 Level 1, West, 237 Ryrie Street, Geelong Victoria 3220 |
English Language Requirements | IELTS 6.0 overall with no band less than 6.0 |
Delivery mode | Blended: on-campus face-to-face with some online content and activities |
Outcome | Diploma of Networking Technology |
Pathways post completion | This Degree upon successful completion will meet AQF requirements of an AQF level 5 that would allow a pathway to further undergraduate studies. |
Financing Options | This course is offered as a Fee for service course and is available to both Domestic and International Students. |
Intakes | PIA accepts intakes each semester into this Degree |
CLO1 | A demonstrate your understanding of a body of knowledge including recent developments in the area of networking and telecommunications networks |
CLO2 | Demonstrate a developed understanding of the principles of networks and telecommunications engineering |
CLO3 | Demonstrate an understanding of the principles underlying the planning and management of networks and telecommunications |
CLO 4 | Apply mathematical and computational skills necessary for the solution of theoretical and practical problems |
CLO 5 | Demonstrate creativity and initiative in application of analytical, problem-solving and design skills to networks and telecommunications |
CLO 6 | To successfully work independently with personal accountability in solving problems in networks and telecommunications |
CLO 7 | Demonstrate high-level oral and written communication skills |
CLO 8 | To apply your knowledge to design, investigate and solve specific problems in the area of networking and telecommunications and their applications through directed studies or projects in the form of internships with industry or research providers. |
GA1 | Communicate effectively in a diverse range of professional or community contexts |
GA2 | Complete work tasks and assignments independently or as an effective member of multidisciplinary teams |
GA3 | Engage in and value life-long learning leading to the enhancement of professional knowledge and skills |
GA4 | Are information and technology literate |
GA5 | Respond appropriately to a changing workforce, cultures, and values reflecting a global work environment |
GA6 | Demonstrate critical thinking, problem-solving, and decision-making abilities essential to contributing soundly to the resolution of issues confronting organisations |
GA7 | Facilitate intellectual curiosity |
GA8 | Act in an ethical manner in all aspects of professional life |
The Diploma of Networking Technology is accredited by the Tertiary Education Quality and Standards Agency:
UNIT CODE | UNIT NAME | CORE / ELECTIVE | PRE-REQUISITES | |
YEAR 1 (Semester 1 or 2) | ||||
1 | ICT104 | Fundamentals of computer system hardware and software | Core | None |
1 | NTW100 | Introduction to computer networking | Core | None |
1 | ICT101 | Mathematics for computing | Core | NSW HSC Band 4 for English and Band 3 in Advanced Mathematics or Band 4 in Standard 2 Mathematics or equivalent |
1 | GBU100 | Professional Business Communications | Core | None |
2 | NTW101 | Principles of network administration | Core | NTW100 |
2 | ICT102 | Foundations of programming | Core | None |
2 | ICT103 | Introduction to telecommunications systems | Core | None |
2 | GBU200 | Business ethics and corporate social responsibility | Core | None |
Accounting and Marketing Degrees | |
Operating system | Windows 10, 11 |
Mac OS 10.12 Sierra, 10.13 High Sierra, 10.14 Mojave, or 10.15 Catalina | |
Browser | Safari, Chrome, and Firefox – current version |
Microsoft Edge – latest version | |
Internet Explorer – current or immediately previous version | |
Computer and processor | 1 GHZ or faster x86 or 64-bit processor with SSE2 instruction set |
Memory | 8 GB RAM (64-bit) |
Disk space | Minimum 500 gigabytes (GB) |
Monitor resolution | 1024 x 768 |
Type | Explanation |
Blended | Blended: on-campus face-to-face with some online content and activities. The campus delivered location is Level 16, 233 Castlereagh Street Sydney, or Level 1, West, 237 Ryrie Street, Geelong Victoria 3220 |
If you complete the 8 units mentioned in the table above with the Institute (either at the Institute or with Advanced Standing not exceeding 4 of the 100 level units), you will be eligible to obtain the Diploma of Networking Technology.
Not all units are offered each semester.
Computer networking is the fastest-growing major and the demand for skilful employees is increasing rapidly. Installing, operating, maintaining, upgrading, and fixing computers and network equipment within LANs and WANs, besides establishing, and maintaining the internet, intranets, and extranets of an organization are the key skills that students can bring from theory to practice. Students who earn a diploma in computer networking can seek employment in various technology-oriented positions, such as a network systems analyst or administrator, IT support technician, or network technical specialist.
Applicants who are 21 years of age or over who have not completed Year 12, or its equivalent may gain entry to a course by addressing one of the following entry requirements:
Applicants applying under special admission categories will be required to attend an interview with the Dean to assess the applicant’s capacity for higher education studies. The applicant should submit a portfolio of prior and current academic and professional work prior to the interview to assist in the assessment process.
The criteria used by the Dean when approving applicants for admission into a course under special or alternative admission arrangements include:
Students whose first language is not English, must demonstrate competency in the English language. English proficiency can be demonstrated by providing certified evidence of an International English Language Testing System (IELTS) test result (or equivalent alternative test result, as follows), issued no more than two (2) years prior to date of application:
TEST | OVERALL | READING | WRITING | LISTENING | SPEAKING |
IELTS Academic | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 |
TOEFL iBT | 83 | 13 | 21 | 12 | 18 |
PTE Academic | 58 | 50 | 50 | 50 | 50 |
C1A | 180 | 169 | 169 | 169 | 169 |
C2P | 180 | 169 | 169 | 169 | 169 |
OET | – | C+ | C+ | C/C+ | C/C+ |
KITE | B2 (>450) | B2 (>450) | B2 (>450) | B2 (>450) | B2 (>450) |
Duolingo* | 115 | 110 | 110 | 110 | 110 |
* Under trial
Note that the most recent attempt at any language proficiency test supersedes any previous attempts (irrespective of those test results) or requirements.
English Language Test results are valid for two years from the date of the results up to the date of commencement at the Institute. The most recent test supersedes ALL previous tests.
Other acceptable evidence of English proficiency includes:
Successful completion of an AQF Level 5 Diploma or above with at least one (1) year of full-time study in English at an Australian registered vocational or higher education.
Applicants who do not meet the specified English proficiency requirements must enrol in an English Language Intensive Courses for Overseas Students (ELICOS) program at PIA or a provider of their own choice.
Where student have applied to undertake an ELICOS course through an alternate provider they must provide a Confirmation of Enrolment (COE) for an ELICOS program in English for Academic Purposes (EAP), for a duration of at least twelve (12) weeks for every 0.5 below 6.0 overall or subsection IELTS or equivalent result, prior to application, and evidence of successful completion must be provided prior to enrolling in the PIA course.
For further information please contact:
Polytechnic Institute Australia Pty Ltd
CRICOS: 03535M
TEQSA provider number: PRV14049
ABN: 34 145 333 795
Head office and postal address
Level 16, 233 Castlereagh St Sydney NSW 2000
Level 1, West, 237 Ryrie Street, Geelong Victoria 3220
Ph: (+612) 8319 8202
Email: info@pia.edu.au
We acknowledge the Traditional Custodians of the land on which we operate, and we pay our respects to their Elders, past, present and emerging.
Polytechnic Institute Australia Pty Ltd is an equal opportunity Institute of Higher Education and encourages people with disabilities to apply.