Key Facts
| CRICOS Code | 106806C |
| National Course Id | CRS1401072 |
| Full Time | 2 years |
| Part Time | 4 years |
| Units | 16 |
| Core units | With no specialisation – 8, with accounting specialisation – 16, all others -12 |
| Elective units | With no specialisation – 8, with accounting specialisation – 0, all others -4 |
| Campus | Sydney, Parramatta, Geelong, Melbourne |
| IELTS Academic | 6.5 (no band less than 6.0) or equivalent |
| Delivery mode | Blended Face to Face |
| Outcome | Master of Business |
Course Description
The Master of Business is a generalist degree, opening job opportunities in a wide range of organisations (for-profit and not-for-profit), government and professional service firms globally. Graduates with a Master of Business are ready for many different positions in business and the business professions. The degree gives you the business skills to engage with and influence clients and organisations. Graduates will be prepared for success in contemporary organisations and prepared to take on industry and professional trends, responsibilities, needs and opportunities. The course offers various specialisation streams such as:
- Accounting Stream
- Marketing Stream
- International Business Stream
- Cyber Security Management
- Data analysis
- General Stream – allows students to pick 8 units if their choice as long as the prerequisites for each unit are met.
Course Learning Outcomes
| M1 | Understand and navigate the increasingly complex legal, economic and global business environment and remain conversant with developments in these fields |
| M2 | Demonstrate problem solving in real organisations including managing resources and recent developments in these fields” |
| M3 | Plan and manage innovation and organisational change using cognitive, technical and creative skills |
| M4 | Engage in professional development and experience in management of work and organisations demonstrating skills with creativity and initiative in challenging and new situations |
| M5 | Make ethical, socially responsible, inclusivity, diversity and sustainable business decisions in a complex business environment demonstrating high level of personal autonomy and accountability |
| M6 | Synthesise organisational and market research principles and methods. Prepare research reports and present to diverse audiences. |
| M7 | Construct and communicate logical, relevant, and professional quantitative assessment of business information in an effective manner including the role of data analytics in guiding business decisions while maintaining ethical use and legal security of the data. |
Graduate Attributes
| GA1 | Communicate effectively in a diverse range of professional or community context |
| GA 2 | Complete work tasks and assignments independently or as an effective member of multidisciplinary teams |
| GA 3 | Engage in and value life-long learning leading to the enhancement of professional knowledge and skills |
| GA 4 | Are information and technology literate |
| GA 5 | Respond appropriately to a changing workforces, cultures and values reflecting a global work environment |
| GA 6 | Demonstrate critical thinking, problem solving and decision-making abilities essential to contributing soundly to the resolution of issues confronting organisations |
| GA 7 | Facilitate intellectual curiosity |
| GA 8 | Act in an ethical manner in all aspects of professional life. |
Accreditation
The Master of Business is accredited by the Tertiary Education Quality and Standards Agency.
International Student Duration
The CRICOS-registered duration is 104 weeks or 2 year of full-time study (4 semesters). Please note the part time mode is not available to students in Australia on a student visa.
Domestic Student Duration
For domestic students, the course is 2 years part-time full-time or 4 years part-time.
Course Structure
Master of Business – No specialisation
BUS600Research Methods648 credit points
| Unit Code | Unit Title | Credit Points | Prerequisites |
| ACC500 | Business Decision Making | 6 | Nil |
| BUS500 | Business & Management in Context | 6 | Nil |
| ECO500 | Economics for Managers | 6 | Nil |
| LAW500 | Business Law | 6 | Nil |
| BUS501 | Entrepreneurship | 6 | BUS500 |
| MKT500 | Marketing for Managers | 6 | Nil |
| BUS600 | Research Methods | 6 | 48 credit points |
| BUS610 | Applied Business Project | 6 | BUS600 |
| Eight electives with at least two at 600 Level | 48 | ||
| TOTAL CREDIT POINTS 96 | |||
Master of Business- with a specialisation in Accounting
| Credit Points | Prerequisites | ||
| ACC500 | Business Decision Making | 6 | Nil |
| BUS500 | Business & Management in Context | 6 | Nil |
| ECO500 | Economics for Managers | 6 | Nil |
| LAW500 | Business Law | 6 | Nil |
| BUS501 | Entrepreneurship | 6 | BUS500 |
| STT500 | Statistics for Decision Making | 6 | Nil |
| FIN500 | Financial Management | 6 | ACC500 |
| ACC501 | Accounting Systems and Practice | 6 | ACC500 |
| ACC600 | Corporate Accounting | 6 | ACC501, FIN500 |
| ACC601 | Management Accounting | 6 | ACC501, STT500, FIN500 |
| ACC602 | Accounting Decision Systems | 6 | ACC501, FIN500 |
| ACC603 | Auditing and Assurance | 6 | ACC600, STT500, FIN500 |
| LAW600 | Law of Business Associations | 6 | ACC501, BUS500, LAW500 |
| TAX600 | Taxation | 6 | LAW600, ACC600, ACC602 |
| BUS600 | Research Methods | 6 | 48 credit points |
| BUS610 | Applied Business Project | 6 | BUS600 |
| TOTAL CREDIT POINTS 96 | |||
Master of Business- with a specialisation in Data Analytics
| Credit Points | Prerequisites | ||
| ACC500 | Business Decision Making | 6 | Nil |
| BUS500 | Business & Management in Context | 6 | Nil |
| LAW500 | Business Law | 6 | Nil |
| DAT501 | Advanced Mathematics for Data Analysis | 6 | STT500 |
| DAT500 | Database Design and Development | 6 | Nil |
| DAT603 | Data Analysis | 6 | DAT601, DAT602 |
| DAT604 | Data Mining | 6 | DAT601, DAT602 |
| ICT500 | Emerging Technologies | 6 | Nil |
| ICT505 | Software Development | 6 | Nil |
| STT500 | Statistics for Decision Making | 6 | Nil |
| ICT600 | Research Methods | 6 | 48 credit points |
| ICT610 | Applied Business Project | 6 | ICT600 |
| Four general electives | 24 | ||
| TOTAL CREDIT POINTS 96 | |||
Master of Business –with a specialisation in Cyber Security Management
| Credit Points | Prerequisites | ||
| ACC500 | Business Decision Making | 6 | Nil |
| BUS500 | Business & Management in Context | 6 | Nil |
| LAW500 | Business Law | 6 | Nil |
| CYB500 | Enterprise Security Management | 6 | Nil |
| CYB601 | Cyber Forensics | 6 | BUS500 |
| ICT500 | Emerging Technologies | 6 | Nil |
| ICT505 | Software Development | 6 | Nil |
| NTW500 | Computer Network and Security | 6 | Nil |
| NTW601 | Enterprise Cloud Security | 6 | NTW600 |
| STT500 | Statistics for Decision Making | 6 | Nil |
| ICT600 | Research Methods | 6 | 48 credit points |
| ICT610 | Applied Business Project | 6 | ICT600 |
| Four general electives | 24 | ||
| TOTAL CREDIT POINTS 96 | |||
Master of Business with a specialisation in International Business
| Credit Points | Prerequisites | ||
| ACC500 | Business Decision Making | 6 | Nil |
| BUS500 | Business & Management in Context | 6 | Nil |
| ECO500 | Economics for Managers | 6 | Nil |
| LAW500 | Business Law | 6 | Nil |
| BUS501 | Entrepreneurship | 6 | BUS500 |
| MKT500 | Marketing for Managers | 6 | Nil |
| BUS603 | International Business | 6 | BUS500, MKT500, LAW500 |
| BUS607 | Globalisation and Value Chain Management | 6 | BUS500, ECO500, MKT500 |
| BUS608 | International Financial Management | 6 | BUS500 |
| MKT601 | International Marketing | 6 | ACC500, BUS500, LAW500, MKT500 |
| BUS600 | Research Methods | 6 | 48 credit points |
| BUS610 | Applied Business Project | 6 | BUS600 |
| Four general electives | 24 | ||
| TOTAL CREDIT POINTS 96 | |||
Master of Business- with a specialisation in Marketing
| Credit Points | Prerequisites | ||
| ACC500 | Business Decision Making | 6 | Nil |
| BUS500 | Business & Management in Context | 6 | Nil |
| ECO500 | Economics for Managers | 6 | Nil |
| LAW500 | Business Law | 6 | Nil |
| BUS501 | Entrepreneurship | 6 | BUS500 |
| MKT500 | Marketing for Managers | 6 | Nil |
| MKT600 | Consumer Behaviour | 6 | ACC500, BUS500, LAW500, MKT500 |
| MKT601 | International Marketing | 6 | ACC500, BUS500, LAW500, MKT500 |
| MKT603 | Digital Marketing | 6 | ACC500, BUS500, LAW500, MKT500 |
| BUS607 | Globalisation & value change management | 6 | BUS500, MKT500, ECO500 |
| BUS600 | Research Methods | 6 | 48 credit points |
| BUS610 | Applied Business Project | 6 | BUS600 |
| Four general electives | 24 | ||
| TOTAL CREDIT POINTS 96 | |||
Please Note:
- The course is available each intake but note that some units of study are subject to quotas and minimum enrolment requirements.
- Not all units of study are available every semester, and changes in course structure may occur from time to time.
Device Specifications
| Windows | macOS | |||
| Minimum | Recommended / Better | Minimum | Recommended / Better | |
| Version | Windows 11 (latest version) | Windows 11 (latest version) | macOS (latest supported release, or one previous) | macOS (most current major release) |
| Processor | Intel i5 (≥2.0 GHz) / AMD Ryzen 5 | Intel i7 (≥2.0 GHz) / AMD Ryzen 7 | Apple M1 chip (or later) | Apple M2 or M3 chip |
| Memory (RAM) | 8 GB | 16 GB | 8 GB | 16 GB |
| Storage | 256 GB SSD | 512 GB SSD | 256 GB SSD | 512 GB SSD |
| Battery life | 4 hrs (under normal use) | 6–8 hrs (under normal use) | 4 hrs (under normal use) | 8–10 hrs (under normal use) |
| Wi-Fi | 802.11ac (Wi-Fi 5) with 2×2 MIMO | 802.11ax (Wi-Fi 6/6E) with 2×2 MIMO | Wi-Fi 6 (802.11ax) with 2×2 MIMO | Wi-Fi 6E / Wi-Fi 7 with 2×2 MIMO |
| Webcam & Audio | Built-in webcam, microphone, and speakers | Built-in webcam, microphone, and speakers | Built-in webcam, microphone, and speakers | Built-in webcam, microphone, and speakers |
Delivery Method
| Type | Explanation |
| Blended | Delivered partially on campus and partially online |
| Face to Face | This is delivered at: Level G, 98–104 Goulburn Street, Sydney NSW 2000, Australia 107 George St, Parramatta NSW 2150 Australia Level 1 / 237 Ryrie St, Geelong VIC 3220 Australia 363 King St, West Melbourne VIC 3003 Australia |
Assessment Methods
The Institute uses authentic assessment principles that may include practical exercises, case studies, presentations, reports, online simulations, essays, and examinations. These may include being done under invigilation.
Exit and Career Outcomes
Exit Outcomes
To obtain a Master of Business, candidates are required to successfully complete or be granted credit for all 16 units. Not all units are offered each semester. You must complete at least 50% of the required units at PIA to be eligible to obtain a Master of Business.
- Project/Operations Manager
- General Manager
- Chief Executive Officer
- Management consulting
- Entrepreneur
- Accountant
- Cyber security specialist
- Data analyst
- Business Data analyst
- System analyst
- Marketing specialists
- International business advisors
Entry Requirements
Polytechnic Institute Australia’s courses have flexible entry requirements that apply to Master of Business.
Students enrolling in in the Masters of Business Degree program must meet the following entry requirements.
General entry
A recognised Australian or equivalent Bachelor degree or higher
Special or alternative admission arrangements
A minimum of five years’ relevant work experience, which includes at least three years’ management experience, or significant technical experience; OR
An Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience; OR
Completion of the Graduate Certificate stage at the Institute (or equivalent at a recognised HEP or University)
International Students
Must satisfy the English Language Requirements.
AND
have a recognised Australian or equivalent Bachelor degree or higher OR
An Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience OR
Completion of the Graduate Certificate stage at the Institute (or equivalent at a recognised HEP or University)
Special and/or alternative entry: non-school leavers (mature-age applicants and/or those who do not hold their HSC or equivalent) – a minimum of five years’ relevant work experience, which includes at least three years’ management experience, or significant technical experience OR
An Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience OR
Completion of the Graduate Certificate stage at the Institute (or equivalent at a recognised Australian Institute of Higher Education, Australian University College, or Australian University). Foreign qualifications will be considered on a case-by-case basis.
Special/Alternative Admission Arrangements
In exceptional circumstances the Institute may admit applicants without these qualifications who, in the opinion of the Institute, have qualifications and evidence of experience and achievement sufficient to successfully undertake the award. These may include:
- a minimum of five years’ relevant work experience, which includes at least three years’ management experience, or significant technical experience
- completion of an Advanced Diploma or Associate Degree (AQF Level 6) or learning equivalent to an AQF Level 6 qualification and at least three years’ relevant work experience
- completion of the Graduate Certificate stage at PIA (or equivalent at a recognised HEP or University)
- any other entry pathway where PIA can demonstrate that the candidate has the appropriate English language proficiency, academic knowledge and acumen to successfully complete the course in which they enrol.
The processes used to monitor the progress of students enrolled under special/alternative arrangements include:
- monitoring of the student’s progress by the Learning and Teaching Committee at the conclusion of each term in the first year of the student’s enrolment; and
- a “Review of Student Progress” meeting between the student and the Learning and Teaching Committee at the conclusion of the first semester of the student’s enrolment to review both the academic progression and student welfare.
Language proficiency
Language proficiency:
- IELTS Academic: 6.5 with no band less than 6.0; or
- TOEFL: 575 or better; or
- TOEFL IBT (International Benchmark Test): 91 or better; or
- TOEFL CBT (Computer Based Test): 235 or better; or
- Academic PTE (Pearson Test of English): 58 or better; or
- Cambridge English: CAE and CPE (from 2015): 176 or better; or
- General Certificate of Education (GCE): A Levels with a C or better in English; or
- KITE: all bands B2 with a result greater than 450 in each band; or
- Duolingo: overall 115 with no band less than 110.
English Language Test results are valid for two years from the date of the results up to the date of commencement at the Institute. The most recent test supersedes ALL previous tests.
Attendance Requirements
The Institute has enforceable requirements in relation to attendance. Further details are provided at Item 20 of the Terms and Conditions.
Advance Standing
Granting credit for prior learning ensures that students commence study at a level that appropriately recognises their prior learning experiences and are not required to repeat equivalent learning successfully undertaken in another context. Process for applying for Advance Standing (credit) can be found in the Credit and Recognition of Prior Learning Policy and Procedure
Fees
Domestic Students:
You are a domestic student if you are an Australian citizen or permanent resident, New Zealand citizen, or Australian humanitarian visa holder. Your course will be a full Fee-paying place. This is noted in the Letter of Offer. You can also find the annual course cost on our Courses and Fees page or on the web page for your course under fees are based on a standard full-time study load and duration. Your course fees and duration may vary if you have applied for and been granted Advanced Standing. Tuition fees may increase during your studies. Students are advised in advance of any increase in tuition fees being implemented.
Full Fee-Paying Places:
A full fee-paying place is where you pay the full (unsubsidised) tuition fee for your course. Eligible students can defer the payment of their tuition fees through the FEE-HELP scheme.
International Students:
If you’re an international student, you can find the annual course cost in Australian dollars (AUD$) on our Courses and Fees page or on the web page for your course under fees are based on a standard full-time study load and duration. Your course fees and duration may vary if you have applied for and been granted Advanced Standing. Tuition fees may increase during your studies. Students are advised in advance of any increase in tuition fees being implemented.
How to Apply
Further Information
For further information please contact:
Polytechnic Institute Australia Pty Ltd
CRICOS: 03535M
TEQSA provider number: PRV14049
ABN: 34 145 333 795
Head office and postal address:
Level G, 98–104 Goulburn Street, Sydney NSW 2000
107 George St, Parramatta NSW 2150
363 King Street, West Melbourne VIC 3003
Level 1, West, 237 Ryrie Street, Geelong VIC 3220
Phone: +61 (2) 8319 8202
Email: info@pia.edu.au

